Misremembered Apple
Stats
Rank: 28
                Cookies: 900,012,345
                Puzzles solved: 40
                
            Team Members:
                        
                        Sue Denim
                        
                    
                    
                | Puzzle | Incorrect guesses | Unlock time (EDT) | Time to solve | Solve time (EDT) | 
|---|---|---|---|---|
| Try and Eat | 0 | Mar 16, 15:14 | 18m14s | Mar 16, 15:32 | 
| Emotion Pictures | 0 | Mar 16, 15:14 | 26m19s | Mar 16, 15:40 | 
| An Eccentric Crossword | 0 | Mar 16, 15:14 | 28m3s | Mar 16, 15:42 | 
| The Wepp Perflontus Bake Off | 0 | Mar 16, 15:14 | 51m50s | Mar 16, 16:05 | 
| Math 101 | 1 | Mar 16, 15:40 | 42m50s | Mar 16, 16:23 | 
| Everything and More | 1 | Mar 16, 15:42 | 1h8m | Mar 16, 16:50 | 
| Parlor | 2 | Mar 16, 16:05 | 50m10s | Mar 16, 16:56 | 
| Special Snowflake | 0 | Mar 16, 16:50 | 30m51s | Mar 16, 17:21 | 
| Interstate Commerce | 0 | Mar 16, 16:50 | 50m26s | Mar 16, 17:41 | 
| Stackables | 0 | Mar 16, 16:23 | 2h27m | Mar 16, 18:50 | 
| Consolation Prize | 0 | Mar 16, 18:50 | 41m57s | Mar 16, 19:32 | 
| Word Search | 0 | Mar 16, 19:32 | 1h14m | Mar 16, 20:46 | 
| Anagram Solver | 0 | Mar 16, 19:32 | 3h57m | Mar 16, 23:29 | 
| Third Rail | 4 | Mar 16, 23:29 | 10h12m | Mar 17, 09:41 | 
| o ea / Wrd Srch | 3 | Mar 16, 19:32 | 20h57m | Mar 17, 16:29 | 
| Layover | 3 | Mar 16, 20:46 | 20h4m | Mar 17, 16:51 | 
| Make Your Own Fillomino | 0 | Mar 17, 16:29 | 1h37m | Mar 17, 18:06 | 
| Now Get Ready For... | 3 | Mar 17, 16:51 | 1h46m | Mar 17, 18:38 | 
| Exceptional Expedition | 1 | Mar 17, 18:06 | 1h46m | Mar 17, 19:53 | 
| Earth-shattering | 14 | Mar 16, 19:32 | 32h38m | Mar 18, 04:10 | 
| Visitor’s Guide | 1 | Mar 17, 16:51 | 12h40m | Mar 18, 05:31 | 
| Lips Are Movin’ | 0 | Mar 17, 19:53 | 16h8m | Mar 18, 12:02 | 
| The Answer to This Puzzle Is... | 93 | Mar 18, 12:02 | 1h40m | Mar 18, 13:42 | 
| Cookie Clicker | 2 | Mar 18, 12:02 | 4h19m | Mar 18, 16:21 | 
| Missing Pieces | 1 | Mar 18, 12:02 | 5h59m | Mar 18, 18:01 | 
| Sequencing | 5 | Mar 16, 15:32 | 51h24m | Mar 18, 18:56 | 
| Trigger | 0 | Mar 16, 16:56 | 50h35m | Mar 18, 19:31 | 
| Unusual and Strange Puzzle Collection | 10 | Mar 16, 19:32 | 90h44m | Mar 20, 14:17 | 
| Light Box | 0 | Mar 20, 14:17 | 5h3m | Mar 20, 19:21 | 
| Calm Portals | 2 | Mar 20, 14:17 | 5h19m | Mar 20, 19:37 | 
| Split the Reference | 0 | Mar 20, 19:37 | 12m58s | Mar 20, 19:50 | 
| Tabloid News | 0 | Mar 20, 19:50 | 44m23s | Mar 20, 20:34 | 
| Chessmen | 0 | Mar 20, 20:34 | 40m39s | Mar 20, 21:15 | 
| Pride and Accomplishment | 4 | Mar 17, 19:53 | 94h1m | Mar 21, 17:54 | 
| Overtime | 3 | Mar 16, 19:32 | 139h31m | Mar 22, 15:03 | 
| Adventure | 2 | Mar 17, 19:53 | 120h1m | Mar 22, 19:54 | 
| Fortune Cookies | 7 | Mar 22, 15:03 | 5h9m | Mar 22, 20:13 | 
| Animal Crackers | 0 | Mar 21, 17:54 | 45h40m | Mar 23, 15:34 | 
| Cryptic Command | 0 | Mar 18, 16:21 | 119h14m | Mar 23, 15:35 | 
| The Great Galactic Bakery | 0 | Mar 23, 15:34 | 5h59m | Mar 23, 21:34 | 
 
             
            