Team Scoreboard
See the rules for scoring details.
| Rank | Team | Cookies | Finish Time |
|---|---|---|---|
| 1 | ✈✈✈ have you tried random anagramming ✈✈✈ | 948,022,000 | Mar 18, 18:20 |
| 2 | ✈✈✈ Tasty Samoas, Please Ingest ✈✈✈ | 948,022,001 | Mar 18, 20:32 |
| 3 | ✈✈✈ Killer Chicken Bones ✈✈✈ | 948,016,735 | Mar 18, 23:31 |
| 4 | ✈✈✈ Plugholate chip cookies ✈✈✈ | 948,004,721 | Mar 18, 23:39 |
| 5 | ✈✈✈ Just for the Halibut ✈✈✈ | 948,022,280 | Mar 19, 02:45 |
| 6 | ✈✈✈ The Elite ✈✈✈ | 948,031,337 | Mar 19, 20:21 |
| 7 | ✈✈✈ k-CLICK ✈✈✈ | 902,048,676 | Mar 19, 23:41 |
| 8 | ✈✈✈ Time Zones Are Hard ✈✈✈ | 948,088,795 | Mar 19, 23:43 |
| 9 | ✈✈✈ ducksoup ✈✈✈ | 950,888,776 | Mar 19, 23:49 |
| 10 | ✈✈✈ [Redacted] ✈✈✈ | 948,012,500 | Mar 20, 00:33 |
| 11 | ✈✈✈ 🎏🎏🎏 Chocolate Herrings 🎏🎏🎏 ✈✈✈ | 948,022,000 | Mar 20, 01:21 |
| 12 | ✈✈✈ 🍪🍪🍪 Pluru 🍪🍪🍪 ✈✈✈ | 948,007,043 | Mar 20, 02:11 |
| 13 | ✈✈✈ Cardinality ✈✈✈ | 948,023,223 | Mar 20, 02:31 |
| 14 | ✈✈✈ Ducky Charms ✈✈✈ | 948,006,499 | Mar 20, 02:47 |
| 15 | ✈✈✈ The Last Puzzlebenders ✈✈✈ | 948,009,555 | Mar 20, 03:12 |
| 16 | ✈✈✈ Tantalizing Snickerdoodles Produced Incrementally ✈✈✈ | 948,003,186 | Mar 20, 11:10 |
| 17 | ✈✈✈ 🐝 Aviation Laws 🐝 ✈✈✈ | 948,013,300 | Mar 20, 12:03 |
| 18 | ✈✈✈ Just-Us League ✈✈✈ | 924,018,000 | Mar 20, 20:28 |
| 19 | ✈✈✈ Pusheen Appreciation Society ✈✈✈ | 948,088,156 | Mar 21, 06:59 |
| 20 | ✈✈✈ Flower Power ✈✈✈ | 900,004,911 | Mar 21, 10:26 |
| 21 | ✈✈✈ Words and Numbers ✈✈✈ | 900,004,419 | Mar 22, 02:04 |
| 22 | ✈✈✈ Team Runpeng ✈✈✈ | 948,514,273 | Mar 22, 07:45 |
| 23 | ✈✈✈ Snickerdoodles ✈✈✈ | 948,002,990 | Mar 22, 15:32 |
| 24 | ✈✈✈ Portugal. The man. The plan. The canal. ✈✈✈ | 900,001,404 | Mar 23, 00:40 |
| 25 | ✈✈✈ Phlogiston ✈✈✈ | 900,007,148 | Mar 23, 15:02 |
| 26 | ✈✈✈ Click, Lose or Banana ✈✈✈ | 806,004,560 | Mar 23, 16:36 |
| 27 | ✈✈✈ Hailfire Spotters ✈✈✈ | 948,005,630 | Mar 23, 20:01 |
| 28 | ✈✈✈ Misremembered Apple ✈✈✈ | 900,012,345 | Mar 23, 21:34 |
| 29 | ✈✈✈ Synod ✈✈✈ | 900,003,605 | Mar 24, 01:16 |
| 30 | ✈✈✈ Frumious Bandersnatch ✈✈✈ | 948,018,680 | Mar 24, 01:26 |
| 31 | ✈✈✈ howthecookiecrumbles ✈✈✈ | 948,004,981 | Mar 24, 03:43 |
| 32 | ✈✈✈ ET Phone in Answer ✈✈✈ | 948,007,501 | Mar 24, 04:14 |
| 33 | ✈✈✈ The Judean GNUs ✈✈✈ | 804,002,084 | Mar 24, 19:21 |
| 34 | ✈✈✈ 🐕 w 🐕 o 🐕 o 🐕 f 🐕 ✈✈✈ | 948,006,600 | Mar 25, 03:41 |
| 35 | ✈✈✈ WIT ✈✈✈ | 948,002,131 | Mar 25, 05:19 |
| 36 | ✈✈✈ The Magpie ✈✈✈ | 948,011,513 | Mar 25, 07:54 |
| 37 | ✈✈✈ Hobnoblins ✈✈✈ | 852,008,404 | Mar 25, 16:33 |
| 38 | ✈✈✈ Dinosheep ✈✈✈ | 948,002,350 | Mar 25, 17:27 |
| 39 | ✈✈✈ Crazed Adventuring Team of Squirrels ✈✈✈ | 948,005,426 | Mar 25, 20:35 |
| 40 | ✈✈✈ oATMEal raisin ✈✈✈ | 828,055,158 | Mar 25, 22:42 |
| 41 | ✈✈✈ barbara kingsolver ✈✈✈ | 900,033,225 | Mar 25, 22:42 |
| 42 | ✈✈✈ Win Mints ✈✈✈ | 758,005,144 | Mar 26, 00:26 |
| 43 | ✈✈✈ Stealth Vehicle ✈✈✈ | 902,005,710 | Mar 26, 01:13 |
| 44 | ✈✈✈ The Eggplant Parms ✈✈✈ | 948,051,000 | Mar 26, 02:46 |
| 45 | ✈✈✈ Team Eagle Time ✈✈✈ | 949,574,212 | Mar 26, 02:50 |
| 46 | 🌮 🌮 tacquito | 948,006,738 | |
| 47 | One Fish, Two Fish, Superfish, Blowfish | 948,004,588 | |
| 48 | Chicken & ROFLs | 924,018,160 | |
| 49 | Omnomnomnom | 900,002,377 | |
| 50 | PictureGame | 852,045,000 | |
| 51 | Bake/Stay Night | 852,008,250 | |
| 52 | 🌐 really the greatest boat of all is this planet we travel on through space called earth. | 806,013,710 | |
| 53 | Puzzlin' Wugs | 804,017,887 | |
| 54 | mezzacotta Puzzlers | 804,000,282 | |
| 55 | Rage for the Galaxy | 780,001,900 | |
| 56 | Totoros | 758,021,492 | |
| 57 | The Lexingtons | 756,080,755 | |
| 58 | The Lamp is a Dog | 756,001,804 | |
| 59 | More About Vikings | 732,002,433 | |
| 60 | Bed Umber | 716,005,001 | |
| 61 | Plughkerdoodles | 708,006,425 | |
| 62 | Jabberwocky | 708,006,375 | |
| 63 | The Mystery Machine | 692,006,997 | |
| 64 | Team Blutarsky | 692,004,211 | |
| 65 | TeamName | 620,018,000 | |
| 66 | 🐢-transthoracic echocardiogram | 612,015,420 | |
| 67 | Hakuna Banana | 590,059,304 | |
| 68 | Lobster Recipe | 588,002,025 | |
| 69 | Stroopwafel | 572,001,600 | |
| 70 | The Dark Side | 556,021,664 | |
| 71 | Dirty Bayes | 540,006,311 | |
| 72 | Click Point Teapot | 540,004,688 | |
| 73 | The Sporadicals | 532,001,134 | |
| 74 | Too Many Cookies | 502,928,018 | |
| 75 | Tweleve Pack | 500,003,010 | |
| 76 | ReD'oh! | 492,004,697 | |
| 77 | Smart Cookies | 492,004,670 | |
| 78 | It's Numberwang | 476,395,900 | |
| 79 | Dank Poets Society | 476,029,570 | |
| 80 | Plane Tickets to Space Are Expensive (We Do Have Cookies Though) | 446,016,318 | |
| 81 | athenahealth | 446,015,000 | |
| 82 | Figmites | 444,005,417 | |
| 83 | Consumer Recreation Services | 436,000,498 | |
| 84 | The Wombats | 428,125,067 | |
| 85 | 111 Mice | 428,002,948 | |
| 86 | Jacuzzi | 406,304,325 | |
| 87 | Felonious Ferrets | 404,007,342 | |
| 88 | ogopogo | 404,005,112 | |
| 89 | The Bruce Caboose | 404,004,242 | |
| 90 | Ready to Fail | 390,001,344 | |
| 91 | Puzzlers | 380,019,162 | |
| 92 | Lesgaulois | 380,007,825 | |
| 93 | Geothought | 374,023,998 | |
| 94 | Stir Fry | 372,005,060 | |
| 95 | Snickerdoodles and Sheepadoodles | 358,016,219 | |
| 96 | The_Underscore_Sean_Gardiner_Fanclub | 358,004,883 | |
| 97 | Gingko Balboa | 358,002,034 | |
| 98 | Hootligans | 348,001,844 | |
| 99 | Carrot^ | 340,047,454 | |
| 100 | The Nines | 340,006,468 | |
| 101 | Chewy Wangs | 332,009,906 | |
| 102 | Unencrypted | 332,008,163 | |
| 103 | Yuki | 324,007,580 | |
| 104 | Magic Hat E-I-E-I-O | 324,007,008 | |
| 105 | Click. Click. Click. Click. Click. Click. Click. Click. Clickety-clickety-clickety-click. Clickety-clickety-clickety-click. Clickety-clickety-clickety-click. [mouse breaks]. FREEDOM. | 324,004,539 | |
| 106 | Briny Shark | 308,004,058 | |
| 107 | Rook of Lost Words | 308,002,629 | |
| 108 | Quarks and Gluons | 308,000,376 | |
| 109 | Common Dining Bakers | 300,004,297 | |
| 110 | Skrew-its | 294,053,773 | |
| 111 | Memeing Conglomerate | 294,013,515 | |
| 112 | Druid Hills HS Alumni | 292,021,810 | |
| 113 | Tathcakes | 292,012,400 | |
| 114 | Chudooders | 292,001,552 | |
| 115 | Lowering the Bunny | 286,069,395 | |
| 116 | Commander Vimes | 286,001,501 | |
| 117 | Zero Seconds | 284,060,963 | |
| 118 | Ladder Dogs | 284,011,524 | |
| 119 | We Are Going on a Puzzle Hunt | 276,079,580 | |
| 120 | Jellyfish Stew | 276,021,549 | |
| 121 | Conduction Band | 276,006,275 | |
| 122 | Wonderslam | 276,003,392 | |
| 123 | Golden Golems | 276,000,518 | |
| 124 | Fortune and Glory | 268,008,922 | |
| 125 | Kevin | 268,000,136 | |
| 126 | Where is "Fancy Bread"? | 260,003,532 | |
| 127 | We Knead Puzzles | 252,011,440 | |
| 128 | Animated Ammenate | 252,003,392 | |
| 129 | Big Ballers | 244,007,112 | |
| 130 | Zesty Nathan | 242,036,442 | |
| 131 | Time Vultures | 239,581,000 | |
| 132 | tsunami flowerpot | 236,049,900 | |
| 133 | CRITICAL SPACE ITEM | 236,032,338 | |
| 134 | Galaxy Truffle Hunters | 236,027,400 | |
| 135 | corgi-party-puzzle-posse | 236,004,645 | |
| 136 | SPecial oPS | 236,003,801 | |
| 137 | Local Storage | 236,003,550 | |
| 138 | Singles Ready to Stay Inside | 236,002,751 | |
| 139 | Meh | 236,001,796 | |
| 140 | 😤 Magical mystery tour de force de great legion incredible 😤 | 228,032,118 | |
| 141 | The Natural 20s | 228,009,014 | |
| 142 | Stroopwafels | 228,004,500 | |
| 143 | MuchTensor | 222,000,954 | |
| 144 | Puzzlebrains | 220,024,748 | |
| 145 | Montag | 220,014,391 | |
| 146 | up to you | 220,009,665 | |
| 147 | #thetwist | 212,021,820 | |
| 148 | Sheldrake | 212,000,377 | |
| 149 | Juiced | 206,006,426 | |
| 150 | Hydra Burritos | 206,001,810 | |
| 151 | Sir Cuitus | 204,004,906 | |
| 152 | SREENIGNE | 198,004,587 | |
| 153 | Control Group | 196,001,550 | |
| 154 | dante1 | 196,000,944 | |
| 155 | River | 190,004,600 | |
| 156 | It's Puffin' Up | 188,011,765 | |
| 157 | Wild Goldfish: Long Time No Sea | 188,001,642 | |
| 158 | The Logicians | 188,000,402 | |
| 159 | Titanic | 182,003,109 | |
| 160 | Pinniped Party | 182,002,106 | |
| 161 | This Team Name is Half-Baked | 182,000,976 | |
| 162 | \mathcal{BERKELEY} | 180,305,123 | |
| 163 | Arrivederci Frog | 180,007,405 | |
| 164 | FluxCorp | 180,001,368 | |
| 165 | Team Avatar | 180,000,958 | |
| 166 | Quirksome Quells | 180,000,478 | |
| 167 | rudolph | 174,017,400 | |
| 168 | Local Honey | 172,742,219 | |
| 169 | thinking emoji | 172,002,200 | |
| 170 | New team, who dis? | 166,011,424 | |
| 171 | The Girl Scouts | 166,003,218 | |
| 172 | ceiling e | 166,002,047 | |
| 173 | Aurora borealis? At this time of year? At this time of day? In this part of the country? Localized entirely within your kitchen? | 164,006,521 | |
| 174 | Panda panda panda | 164,003,451 | |
| 175 | The Panettone Puzzlers | 164,002,884 | |
| 176 | A Thousand Words | 164,001,006 | |
| 177 | Jack Is da Bomb | 162,001,003 | |
| 178 | ROT 26 | 159,634,241 | |
| 179 | Haus | 158,003,815 | |
| 180 | Rugrats-themed Pareidolia | 156,275,124 | |
| 181 | The Beginner's Guide | 156,012,530 | |
| 182 | Conpfuzzled | 156,003,042 | |
| 183 | full 🥔🥔 LENTIL 🥔🥔 alchemist | 150,029,890 | |
| 184 | #mise | 150,028,000 | |
| 185 | Tree Monkeys | 150,006,040 | |
| 186 | Team Rebellion | 148,011,036 | |
| 187 | encircled | 148,007,327 | |
| 188 | Silicon Alley | 148,001,399 | |
| 189 | IS MAYONNAISE AN INSTRUMENT? | 142,012,902 | |
| 190 | SOY BOYS | 142,004,999 | |
| 191 | Grandmapocalypto | 142,001,632 | |
| 192 | ✈✈✈ oh no our team name got cut off ✈✈ | 140,010,309 | |
| 193 | Updog | 140,004,658 | |
| 194 | XX-Rated | 140,003,559 | |
| 195 | Tilt Warning | 140,001,018 | |
| 196 | 🍀 Green Blazers 🍀 | 134,017,644 | |
| 197 | Gamer's Guild | 134,008,280 | |
| 198 | Cheese Fries | 134,002,168 | |
| 199 | Dia Dia Dia Dia | 134,001,692 | |
| 200 | Fancy Ghoti | 126,040,152 | |
| 201 | ADV18 | 126,008,927 | |
| 202 | gbtw | 126,005,060 | |
| 203 | Quivering Taupe Oracles | 126,004,151 | |
| 204 | Ook | 126,001,261 | |
| 205 | MightyTiti | 122,001,596 | |
| 206 | The Acorns | 122,000,871 | |
| 207 | Paprika | 122,000,455 | |
| 208 | Captain Pancake | 118,153,300 | |
| 209 | this is the hardest part | 118,028,195 | |
| 210 | Puzzled Pusheen | 118,005,311 | |
| 211 | Pajel | 118,003,200 | |
| 212 | 🐱 | 118,002,456 | |
| 213 | Portland Pinters | 118,001,361 | |
| 214 | Epic Sailors | 118,001,309 | |
| 215 | Megachiropteran Cinematographer | 118,001,050 | |
| 216 | Lonely man | 118,000,229 | |
| 217 | Polaris | 118,000,033 | |
| 218 | Veni Vidi Wiki | 114,024,013 | |
| 219 | Music Gravity | 114,017,149 | |
| 220 | Tokyo Monacos | 110,001,768 | |
| 221 | Hippocamp | 110,000,587 | |
| 222 | Vulgar Boatman | 110,000,290 | |
| 223 | The Solving Squad | 110,000,200 | |
| 224 | We're Doomed | 110,000,041 | |
| 225 | By dingbat! | 106,001,086 | |
| 226 | Vanadium | 106,000,251 | |
| 227 | bandcamp | 104,007,808 | |
| 228 | Fan Tan | 98,002,014 | |
| 229 | A Wrinkle in Thyme | 98,001,510 | |
| 230 | Route 66 | 98,000,042 | |
| 231 | Goblin Weidling | 98,000,005 | |
| 232 | Spartan Sleuths | 96,000,306 | |
| 233 | Screaming Otters | 90,831,104 | |
| 234 | S A D B E A R S | 90,005,583 | |
| 235 | So Much Drool | 90,002,333 | |
| 236 | catcatmeow | 90,000,691 | |
| 237 | Dashy | 88,001,410 | |
| 238 | Inhumantaray | 88,001,356 | |
| 239 | Light Benders | 88,001,001 | |
| 240 | Technicality No Down Boo Over | 88,000,227 | |
| 241 | 432 | 80,008,348 | |
| 242 | Piglet | 80,006,843 | |
| 243 | Clueberry Jam | 80,005,333 | |
| 244 | Auburnites | 80,004,570 | |
| 245 | PITA POWER | 80,003,267 | |
| 246 | squadrilaterals | 80,002,424 | |
| 247 | I Eat Ants | 80,001,519 | |
| 248 | hodl | 80,001,323 | |
| 249 | Bugs in the System | 80,001,008 | |
| 250 | Dschinghis Khan | 80,000,932 | |
| 251 | DefinitelyNotJustOnePerson | 80,000,803 | |
| 252 | Trundling On | 80,000,532 | |
| 253 | Not Just Laura | 80,000,510 | |
| 254 | 8403 Team | 80,000,292 | |
| 255 | Jedi Mind Trick | 72,042,529 | |
| 256 | The Lesser Known Larry Houdini | 72,021,377 | |
| 257 | fstock96 | 72,005,212 | |
| 258 | Laboratory of Puzzle Studies | 72,004,440 | |
| 259 | Clickteam P.A.L | 72,001,245 | |
| 260 | Dragon | 72,000,900 | |
| 261 | RatoLibre1 | 72,000,516 | |
| 262 | Spaceballs: The Team Name | 72,000,176 | |
| 263 | Gobots | 66,000,142 | |
| 264 | Quae Pertinet | 64,732,695 | |
| 265 | Zillow Zigzagoons | 64,007,788 | |
| 266 | Puzzleholics Anonymous | 64,006,141 | |
| 267 | Heeho International | 64,004,432 | |
| 268 | RedditPuzzlers | 64,004,039 | |
| 269 | mathspace invaders | 64,003,644 | |
| 270 | The Data Robots | 64,002,973 | |
| 271 | Starfarts | 64,001,926 | |
| 272 | Puzzlerswithoutborders | 64,001,340 | |
| 273 | Started From The Bottom, Now We're Stuck Here (South Pole winterovers) | 64,001,087 | |
| 274 | RussellMania | 64,001,004 | |
| 275 | comfrey | 64,000,913 | |
| 276 | ♂ RIP ♂ ANIKI ♂ | 64,000,420 | |
| 277 | Yolo Swaggins | 64,000,260 | |
| 278 | G-NOMES | 64,000,223 | |
| 279 | Seven of Diamonds | 64,000,094 | |
| 280 | Donut Scissors | 56,005,130 | |
| 281 | Spamalot | 56,002,976 | |
| 282 | Somescotties | 56,001,205 | |
| 283 | mplusc | 56,001,203 | |
| 284 | Conley 104 | 56,001,100 | |
| 285 | Koobish for the Galaxy | 56,001,097 | |
| 286 | Davy's Hot Puzzlers | 56,000,906 | |
| 287 | Team OTP | 56,000,676 | |
| 288 | Index | 56,000,643 | |
| 289 | Spacegoats | 56,000,447 | |
| 290 | Wario Brothers | 56,000,311 | |
| 291 | JR Agents | 56,000,280 | |
| 292 | Anemonas | 56,000,204 | |
| 293 | Drakby | 56,000,010 | |
| 294 | The Funky Town Monkey Pimps | 54,006,962 | |
| 295 | Ruben | 52,000,134 | |
| 296 | care bears | 50,062,707 | |
| 297 | Puddle Hunters | 50,007,232 | |
| 298 | Keystone Academy | 50,003,016 | |
| 299 | biscuit | 50,000,009 | |
| 300 | Vorpal Swords | 44,000,515 | |
| 301 | 👨🍳masterchef | 44,000,253 | |
| 302 | Tigers | 42,026,936 | |
| 303 | Floppy Dongers | 42,006,258 | |
| 304 | mooncake | 42,005,310 | |
| 305 | Hyperactive Monkeys | 42,004,845 | |
| 306 | Perseverance | 42,001,723 | |
| 307 | Hot Air Balloons | 42,001,473 | |
| 308 | Z OO MIN , IN THE FOreign 🚗🚗🚗 | 42,000,951 | |
| 309 | I Have No Friends | 42,000,673 | |
| 310 | Special Task Force: Unicorn | 42,000,440 | |
| 311 | Cookie Monsters | 42,000,269 | |
| 312 | Order of Magnitude | 42,000,086 | |
| 313 | PickleRick's Triumph | 38,011,723 | |
| 314 | Team Ton | 38,003,220 | |
| 315 | The fighting pickles | 38,001,950 | |
| 316 | Jenam | 38,000,510 | |
| 317 | a swarm of bees | 38,000,501 | |
| 318 | Rusty Puzzlers | 38,000,260 | |
| 319 | The Most Dangerous Name | 38,000,250 | |
| 320 | Pendragon | 30,003,393 | |
| 321 | Chumpy | 30,001,100 | |
| 322 | THE CENACLEANS | 30,000,675 | |
| 323 | Scoreless Solvers | 30,000,656 | |
| 324 | Holiday Farm | 30,000,389 | |
| 325 | Common Misconception | 30,000,253 | |
| 326 | Alien Lab | 30,000,253 | |
| 327 | Staggering Genius | 30,000,100 | |
| 328 | Spaceforce | 30,000,007 | |
| 329 | Dora's Dutch Backpack | 28,146,800 | |
| 330 | The Least Common Dough-nominators | 28,001,600 | |
| 331 | Eigenmoses | 28,001,043 | |
| 332 | Midevelyncaela | 28,001,020 | |
| 333 | Cypher House | 28,000,583 | |
| 334 | PuzzleBall Was a Hoax | 28,000,331 | |
| 335 | See you next Tuesday | 22,016,681 | |
| 336 | Blake Wakasa Fan Club | 20,030,478 | |
| 337 | Z Block | 20,003,610 | |
| 338 | TyeDye | 20,001,768 | |
| 339 | ⚡ Frod Squad ⚡ | 20,001,735 | |
| 340 | Le Cookie Cosmological | 20,001,665 | |
| 341 | Doodlebug | 20,001,365 | |
| 342 | notimetoplay | 20,001,279 | |
| 343 | Broken Binary | 20,001,205 | |
| 344 | HoCo 303 | 20,001,106 | |
| 345 | The Fairywrens | 20,001,033 | |
| 346 | not-biology | 20,000,850 | |
| 347 | Blackout Train | 20,000,659 | |
| 348 | Stanfordclyw | 20,000,401 | |
| 349 | Wanderer | 20,000,400 | |
| 350 | Robs | 20,000,371 | |
| 351 | V. M. Varga | 20,000,324 | |
| 352 | Second Breakfast | 20,000,300 | |
| 353 | Team TK | 20,000,265 | |
| 354 | Very Puzzled People | 20,000,250 | |
| 355 | Dank Dongers | 20,000,204 | |
| 356 | A Horse Named Sassy | 20,000,106 | |
| 357 | Fishtopia | 20,000,043 | |
| 358 | danandtim | 20,000,040 | |
| 359 | Cookie Monstars | 20,000,033 | |
| 360 | crumbled | 20,000,006 | |
| 361 | Baker1 | 20,000,001 | |
| 362 | Oatmeal | 20,000,001 | |
| 363 | Maul & Savage | 14,000,677 | |
| 364 | We can pickle that! | 14,000,309 | |
| 365 | Game | 14,000,307 | |
| 366 | average cat | 14,000,120 | |
| 367 | Puzzletome | 14,000,002 | |
| 368 | Mini LexHunt | 12,573,519 | |
| 369 | Enable Cookies? Y/N | 12,013,872 | |
| 370 | 🏳 | 12,009,999 | |
| 371 | team wonky | 12,003,850 | |
| 372 | Egg Carton | 12,003,200 | |
| 373 | Tomorrow is for the Baking | 12,002,115 | |
| 374 | Zulucharlie | 12,002,073 | |
| 375 | ayy lmao | 12,000,967 | |
| 376 | Angelesse | 12,000,326 | |
| 377 | Team Brute Force | 12,000,323 | |
| 378 | Texl | 12,000,275 | |
| 379 | LonelyStarbucksLover | 12,000,250 | |
| 380 | barbierocks | 12,000,250 | |
| 381 | Group Theory | 12,000,179 | |
| 382 | LGBTSoundSystem | 12,000,100 | |
| 383 | test_team_pls_ignore | 12,000,001 | |
| 384 | Printing Better | 10,000,000 | |
| 385 | Team | 6,091,917 | |
| 386 | colinlu.com / shop | 6,054,630 | |
| 387 | megacatsonly.com | 6,004,450 | |
| 388 | Panettone Puzzlers | 6,002,663 | |
| 389 | Lester Delight | 6,001,289 | |
| 390 | Fanatic Fleep | 6,001,025 | |
| 391 | Byte Club | 6,000,517 | |
| 392 | sanjivya | 6,000,511 | |
| 393 | Team Meme | 6,000,506 | |
| 394 | I was born with glass bones and paper skin. Every morning I break my legs, and every afternoon I break my arms. At night, I lie awake in agony until my heart attacks put me to sleep. | 6,000,439 | |
| 395 | Chicken Parmesan Sandwich | 6,000,383 | |
| 396 | StandFinance | 6,000,340 | |
| 397 | Hizami | 6,000,228 | |
| 398 | pain train | 6,000,148 | |
| 399 | Lonester | 6,000,126 | |
| 400 | My team. | 6,000,109 | |
| 401 | Josh's Wasted Time | 6,000,105 | |
| 402 | TruFact | 6,000,030 | |
| 403 | Lean Lee Lin Chinners | 6,000,021 | |
| 404 | Discovery Channel | 6,000,020 | |
| 405 | Foop | 6,000,014 | |
| 406 | me me me me me | 6,000,001 | |
| 407 | Sic Mundus Creatus Est | 6,000,001 | |
| 408 | BuckFoobies | 6,000,000 | |
| 409 | UCPrimaryTeach | 2,020,202 | |
| 410 | Fishmen | 2,004,666 | |
| 411 | Amyrantha | 2,003,025 | |
| 412 | A Better Name Than That | 2,002,842 | |
| 413 | Ilyh dqg Fdw | 2,002,500 | |
| 414 | STRUGGLE2PUZZLE | 2,002,495 | |
| 415 | LXP | 2,002,002 | |
| 416 | LomaPuzzlers | 2,001,788 | |
| 417 | NestleFlakes | 2,001,000 | |
| 418 | Futari | 2,000,777 | |
| 419 | Ilskov | 2,000,687 | |
| 420 | Mega Cheese Oatmeal Raisin | 2,000,621 | |
| 421 | 1 Marc and 1 Cate | 2,000,584 | |
| 422 | 0xfacade | 2,000,500 | |
| 423 | Poor Dumb Teachers | 2,000,347 | |
| 424 | Exosphere | 2,000,285 | |
| 425 | WinningPuzzles | 2,000,283 | |
| 426 | WolfPack | 2,000,273 | |
| 427 | Clowns Clowns Clowns | 2,000,254 | |
| 428 | Krusty Krab Bakery | 2,000,227 | |
| 429 | PV | 2,000,201 | |
| 430 | TACL LYF | 2,000,187 | |
| 431 | CH | 2,000,142 | |
| 432 | Life Warriors | 2,000,129 | |
| 433 | Cookie MUMSters | 2,000,120 | |
| 434 | hart | 2,000,102 | |
| 435 | This Team Is Brought To You By The Letter 'ཤ' | 2,000,101 | |
| 436 | mac | 2,000,100 | |
| 437 | SquiDevil | 2,000,086 | |
| 438 | Eggo Squad | 2,000,050 | |
| 439 | :D | 2,000,050 | |
| 440 | NicerHugs | 2,000,034 | |
| 441 | Terrible Two | 2,000,030 | |
| 442 | Better Late | 2,000,011 | |
| 443 | Sanfran2009 | 2,000,005 | |
| 444 | Emleeb | 2,000,003 | |
| 445 | Watch Me Jumpstart | 2,000,001 | |
| 446 | screamingUnicorns | 2,000,000 | |
| 447 | Random | 164,080 | |
| 448 | Pocard | 13,418 | |
| 449 | Z E E U O X | 2,845 | |
| 450 | Jaguars | 1,711 | |
| 451 | dynamighty | 1,052 | |
| 452 | Cateam | 650 | |
| 453 | XIV | 407 | |
| 454 | Hackette | 400 | |
| 455 | Silvannos | 379 | |
| 456 | Team Squat | 340 | |
| 457 | Doublechocchip | 331 | |
| 458 | asc | 309 | |
| 459 | RinmooYT | 286 | |
| 460 | No Puppet! | 281 | |
| 461 | Nyax Attack | 267 | |
| 462 | SoloSolve | 261 | |
| 463 | PD | 252 | |
| 464 | (╯°□°)╯︵ ┻━┻ | 252 | |
| 465 | O'Schmidts | 250 | |
| 466 | Nygmas! | 250 | |
| 467 | Auroch | 250 | |
| 468 | Nuns | 250 | |
| 469 | The Holy Hoof | 201 | |
| 470 | nomwhale | 138 | |
| 471 | bum | 115 | |
| 472 | Jodicakes | 115 | |
| 473 | A Team Has No Name | 102 | |
| 474 | tisger | 101 | |
| 475 | drew-hansen | 101 | |
| 476 | The Big Large | 101 | |
| 477 | Waltz Tango Foxtrot | 100 | |
| 478 | TombRaiders | 100 | |
| 479 | kesirO | 100 | |
| 480 | RobandLiz | 92 | |
| 481 | Fan Jose | 70 | |
| 482 | The Bladins Team | 50 | |
| 483 | The Flaming Engineers | 30 | |
| 484 | Somethingorother | 29 | |
| 485 | Kebo | 29 | |
| 486 | Fractals | 28 | |
| 487 | Gyroscopuzzle | 27 | |
| 488 | Freedlight | 25 | |
| 489 | Eric | 21 | |
| 490 | Pintbox | 21 | |
| 491 | ANBU | 20 | |
| 492 | tato | 20 | |
| 493 | Om Nom Nom | 20 | |
| 494 | Team Headache | 12 | |
| 495 | StarkRavenMad | 4 | |
| 496 | RikW | 2 | |
| 497 | dreamteam | 2 | |
| 498 | Too Fletch, Too Furious | 1 | |
| 499 | hey | 1 | |
| 500 | FunEmployed | 1 | |
| 501 | World's Worstest | 1 | |
| 502 | pink | 1 | |
| 503 | The Bakery | 1 | |
| 504 | new team | 1 | |
| 505 | DirtyBanthas | 0 | |
| 506 | Nygmas | 0 | |
| 507 | CJFox | 0 | |
| 508 | Everyone has to have a peanut | 0 | |
| 509 | The Mysterious Footprints | 0 | |
| 510 | The Cliffhangers | 0 | |
| 511 | d | 0 | |
| 512 | BDLS | 0 | |
| 513 | Bubs | 0 | |
| 514 | Cuckoo for Chocobos | 0 | |
| 515 | Blue Herrings | 0 | |
| 516 | Random Mains | 0 | |
| 517 | TicetTac | 0 | |
| 518 | weareyoung | 0 | |
| 519 | Allen Wolverines | 0 | |
| 520 | Monkeh Alliance | 0 | |
| 521 | KeyedUp | 0 | |
| 522 | Puzzle Pile | 0 | |
| 523 | Noreos | 0 | |
| 524 | Schmedley McWang | 0 | |
| 525 | SMRB | 0 | |
| 526 | Dumplings | 0 | |
| 527 | Hey It's Egg | 0 | |
| 528 | Straight Up WheelBARrow | 0 | |
| 529 | The B-Units | 0 | |
| 530 | Hizami Anuar | 0 | |
| 531 | Montags | 0 | |
| 532 | Velocirapture | 0 | |
| 533 | colinlu.com/shop | 0 | |
| 534 | Brunstucky | 0 | |
| 535 | Meeple People | 0 | |
| 536 | Chu-ream | 0 | |
