Fortune and Glory
Stats
Rank: 124
                Cookies: 268,008,922
                Puzzles solved: 20
                
            Team Members:
                        
                        Eric, 
                        
                        James, 
                        
                        Danny, 
                        
                        Matt
                        
                    
                    
                | Puzzle | Incorrect guesses | Unlock time (EDT) | Time to solve | Solve time (EDT) | 
|---|---|---|---|---|
| The Wepp Perflontus Bake Off | 0 | Mar 16, 15:14 | 11h9m | Mar 17, 02:23 | 
| Try and Eat | 1 | Mar 16, 15:14 | 12h4m | Mar 17, 03:18 | 
| Emotion Pictures | 0 | Mar 16, 15:14 | 25h21m | Mar 17, 16:35 | 
| An Eccentric Crossword | 0 | Mar 16, 15:14 | 33h54m | Mar 18, 01:08 | 
| Everything and More | 4 | Mar 17, 16:35 | 9h34m | Mar 18, 02:09 | 
| Parlor | 2 | Mar 18, 01:08 | 2h33m | Mar 18, 03:41 | 
| Special Snowflake | 0 | Mar 18, 03:41 | 13h38m | Mar 18, 17:19 | 
| Interstate Commerce | 0 | Mar 18, 03:41 | 43h16m | Mar 19, 22:57 | 
| Sequencing | 1 | Mar 17, 02:23 | 70h20m | Mar 20, 00:43 | 
| Stackables | 4 | Mar 18, 02:09 | 49h7m | Mar 20, 03:16 | 
| Trigger | 0 | Mar 18, 17:19 | 48h26m | Mar 20, 17:45 | 
| Math 101 | 11 | Mar 17, 03:18 | 89h13m | Mar 20, 20:32 | 
| Consolation Prize | 7 | Mar 20, 03:16 | 20h40m | Mar 20, 23:57 | 
| Word Search | 0 | Mar 20, 23:57 | 2h59m | Mar 21, 02:56 | 
| o ea / Wrd Srch | 6 | Mar 20, 23:57 | 42h56m | Mar 22, 18:53 | 
| Calm Portals | 0 | Mar 23, 15:14 | 13h4m | Mar 24, 04:18 | 
| Lips Are Movin’ | 0 | Mar 22, 15:14 | 51h57m | Mar 24, 19:11 | 
| The Answer to This Puzzle Is... | 110 | Mar 22, 15:14 | 57h25m | Mar 25, 00:39 | 
| Split the Reference | 0 | Mar 23, 15:14 | 46h11m | Mar 25, 13:25 | 
| Anagram Solver | 0 | Mar 20, 23:57 | 122h50m | Mar 26, 02:47 | 
 
             
            